DestinFM Advertising & Sponsorships
Digital Social Advertising Solutions for the Emerald Coast
🎯 What's Included in All Packages
- Broadcast Schedule: Monday-Sunday, 6 AM to Midnight
- Commercial Options: 15-second or 30-second spots
- Contract Flexibility: Month-to-month or annual (10% discount)
- Production: Complimentary commercial production included
- Social Love: All campaigns include shared posts on all our social accounts
- Billing: Upfront payment required
📻 Advertising Packages
Monthly Commercials: 120
Monthly Social Shares: 1
Daily Plays: 4
Best For: Established businesses aiming to remain top-of-mind
Per Commercial Cost:
15-second: $4.16 per spot
30-second: $6.24 per spot
Monthly Commercials: 240
Monthly Social Shares: 2
Daily Plays: 8
Best For: Businesses seeking rapid message dissemination
💰 Volume Discount: Save $150/month vs. Grouper rate!
Per Commercial Cost:
15-second: $3.12 per spot
30-second: $4.68 per spot
Monthly Commercials: 480
Monthly Social Shares: 4
Daily Plays: 16
Best For: Businesses aiming to dominate their category
🔥 Maximum Savings: Save $700/month vs. Grouper rate!
Per Commercial Cost:
15-second: $2.71 per spot
30-second: $4.06 per spot
🎤 Sponsorship Opportunities
Show/Segment | Host & Timing | Monthly Mentions | Price |
---|---|---|---|
The Destin Daily Format: "The Destin Daily is brought to you by [your business name]." | Billy Surf ("Surf's Up In The Morning") Monday–Friday, 7 AM–10 AM | 60 mentions (3 per day) | $499/month |
Weather Sponsorship Format: "Brought to you by [your business name]." | Chief Meteorologist Alberto Romero Monday–Friday, 7 AM–3 PM | 180 mentions (9 per day) | $699/month |
The Crab Island Throwdown Format: "The Crab Island Throwdown is brought to you by [your business name]." | Dan Collins Saturdays, 12 PM–4 PM | 48 mentions (32 during show, 16 promotional) | $799/month |
The 80's Mix Tape Party Format: "The 80's Mix Tape Party is brought to you by [your business name]." | Saturdays, 4 PM–9 PM | 40 mentions | $599/month |
Boating Forecast Format: "The boating forecast is brought to you by [your business name + 5-second tagline]." | Part of The Destin Daily Monday–Friday, 7 AM–10 AM | 60 mentions (3 per day) | $399/month |
Foodie Friday Format: "Foodie Friday is brought to you by [your business name + 5-second tagline]." | Joanna Davis (@The850Foodie) Fridays, 7 AM–10 AM | 24 mentions (6 per Friday) | $299/month |
On The Way To Church Contemporary Christian, hymns & 80's Christian music | Sundays, 6:30 AM–10 AM | 20 mentions | $299/month |
The 90's@9 Format: "The 90's@9 is brought to you by [your business name]." | Saturdays, 9 PM–10 PM | 20 mentions | $199/month |
Mobile App Advertisement Dedicated advertising space within the DestinFM mobile app | 24/7 App Presence | Continuous visibility | $299/month |
💡 Volume Pricing Benefits
Smart Savings: Our Mackerel and Snapper packages offer significant per-commercial savings compared to the Grouper package. The more you advertise, the less you pay per commercial - maximizing your marketing budget and reach!
📞 Ready to Get Started?
Call 850.822.0562 or email [email protected] today!